Project/ Indicator/ Level | Premium Grade |
Appearance | Transparent Liquid |
Content % ≥ | 96.5 |
Moisture Content %≤ | 0.5 |
Free Acid %≤ | 1.5 |
Boiling Point ℃ | 74(666Pa) |
Relative Density(20) | 1.1098 |
Refractivity | 1.4469 |
Flash Point (open cup) ℃ | 104 |
Solubility | Soluble in water and ordinary organic solvents |
Use | Used for the production of acrylic resin, improving adhesion and providing cross-linking genes |
Project/ Indicator/ Level | Premium Grade |
Appearance | Transparent Liquid |
Content % ≥ | 97 |
Moisture Content %≤ | 0.5 |
Free Acid %≤ | 1.0 |
Boiling Point ℃ | 77(666Pa) |
Relative Density(20) | 1.0563 |
Refractivity | 1.4443 |
Flash Point (open cup) ℃ | 100 |
Solubility | Soluble in water and ordinary organic solvents |
Use | Used for the production of acrylic resin, improving adhesion and providing cross-linking genes |
Tianma Group Corp is engaged in research on fiberglass/composite material products and related technologies, and has won multiple national, provincial, and municipal level scientific and technological progress awards. Based on this, the company implements a technological innovation strategy, actively cooperates with domestic and foreign research institutes, targets and tracks international market trends, continuously develops new products with independent intellectual property rights, and enhances core competitiveness.
E-mail: sales1@tm253.com
Tel: 0086-519-68193652
Add: No. 309 Huanghai Rd, Xinbei District, Changzhou, Jiangsu, China